Touch screen, full color multi-function OLED display
With motorized turret function
Back light brightness is adjustable in 20 levels with high-definition optical system
Automatic input of corner length D1 and D2
Test results and data processing can be output by printer
Test process is automatic and easy to operate
Hardness scale conversion
Meet or exceed ISO, ASTM and JIS standards.
Model | VT-5/10/30/50 |
Test Force | VT-5: 0.3kgf (2.94N), 0.5kgf (4.9N), 1kgf (9.8N), 2kgf (19.6N), 3kg (29.4N), 5kgf (49N) |
VT-10: 0.3kgf (2.94N), 0.5kgf (4.9N), 1kgf (9.8N), 3kg (29.4N), 5kgf (49N), 10kgf (98N) | |
VT-30: 1kgf (9.8N), 3kg (29.4N), 5kgf (49N), 10kgf (98N), 20kgf (196N), 30kgf (294N) | |
VT-50: 1kgf (9.8N), 5kgf (49N), 10kgf (98N), 20kgf (196N), 30kgf (294N), 50kgf (490N) | |
Conversion Scale | Rockwell, Superficial Rockwell, Brinell |
Measuring Range | 8 ~ 2900HV |
Loading Mechanism | Automatic (Loading, Dwell, Unloading) |
Turret | Motorized Turret Function |
Min. Measuring Unit | 0.06 µm (with Objective Lens) |
Objective Lens | 20X (Measuring), 10X (Observation) (Digital Measuring Eyepiece 10X) |
Accuracy | Conform to ISO 6507-2, JIS B7725, ASTM (E-384) |
Light Source | LED Light Source |
Data Display | OLED Touch Screen Display |
Data Output | Built-in Printer |
Max. Height of Specimen | 165mm |
Max. Depth of Specimen | 130mm |
Max. Load of Specimen | 100kg |
Power Supply | Single Phase AC110V ~220V +5%, 50 - 60Hz |
Net Weight | About 45kg |
Item | Quantity | Item | Quantity |
Objective 10X, 20X | 2 | Testing Vice | 3 |
Digital Measuring Eyepiece 10X | 1 | 12V 20W Halogen Bulb | 1 |
HV Indenter | 1 | Power Cable & 2A Fuse | 2 |
Hardness Block (400HV) | 1 | Paper for Thermal Printer | 1 |
Hardness Block (700HV) | 1 | Screwdriver & Level Vial | 2 |
X-Y Table | 1 | Manual & Inspection Certificate | 2 |
Download Product Catalog here!